Chemicals by Price to Canada and shipping policy
----------------------------------------------------
!!!A  2.5% carboxymethylcellulose,

~~~PVP

 https://artcraftchemicals.com/checkouts/cn/hWN0QgaIjvhBNKwBB8eg79KT/thank-you

~~~ silica solution

~~~Sodium Hydroxide (NaOH) Canadawide Scientific $22–28 3–7 days 16
~~~ metol

 ~~0.1% PdCl2/HCl
~~~sodium borohydride,

uracil /pyrimidine-2,4(1H,3H)-dione,
diethylhydroxylamine\DEHA,
aminoethylethanolamine\AEEA,












PVP (Polyvinylpyrrolidone) Lab Alley $48–55 5–10 days 3
III III




Uracil Fisher Scientific (TCI) $226.16 2–5 days 5

DEHA Alphachem Limited $185–210 Canada-wide 715


AEEA Brenntag Canada Quote-based (est. $200–230) TDG-compliant 155


~~~Metol Argentix $300–330 3–5 days 15


Sodium Borohydride Fisher Scientific $132.28 Hazardous surcharge included 5


~~~PdCl₂/HCl (0.1%) Argentix Custom quote (est. $450+) 5–7 days 15


HCl


~~~Silica Solution Lab Alley $85–95 Expedited available 3




=========================

LOWEST PRICE
---------------------------





Based on your requirements for **500g quantities** of all 10 photographic processing chemicals shipped to Canada, here's a consolidated cost breakdown using the **most competitive verified prices** from suppliers that ship domestically or internationally to Canada. Total costs include base prices, estimated shipping fees, hazardous surcharges (where applicable), and 13% HST (Ontario rate for illustration).  

---

### 📊 **Chemical Cost Summary (500g Each)**  
| **Chemical**               | **Supplier**            | **Base Price (CAD)** | **Shipping/Fees**       | **Total (CAD)** |  
|----------------------------|-------------------------|----------------------|-------------------------|-----------------|  
| **Sodium Hydroxide**       | Windy Point Soap        | $5.55                | Free (domestic)         | **$5.55**       |  
| **PVP**                    | Bio Basic               | $61.50               | Free (domestic)         | **$61.50**      |  
| **CMC**                    | MessySupplies           | $34.00               | Free (domestic)         | **$34.00**      |  
| **Uracil**                 | BioShop Canada          | $255.00              | $25 (hazardous fee)     | **$280.00**     |  
| **DEHA**                   | Alphachem Limited       | $197.50 (avg.)       | Free (domestic)         | **$197.50**     |  
| **AEEA**                   | Alphachem Limited       | $197.50 (avg.)       | Free (domestic)         | **$197.50**     |  
| **Metol**                  | The Camera Store        | $99.85 (5×100g)      | Free (domestic)         | **$99.85**      |  
| **Sodium Borohydride**     | Fisher Scientific       | $319.37 (500g)       | Hazardous fee included  | **$319.37**     |  
| **PdCl₂/HCl (0.1%)**       | Argentix                | $600.00 (500ml)      | Hazardous fee included  | **$600.00**     |  
| **Silica Solution**        | Quantum Paint           | $19.99 (est. 500ml)  | $15 (ground shipping)   | **$34.99**      |  
| **SUBTOTAL**               |                         | **$1,789.26**        | **$40.00**              | **$1,829.26**  |  
| **Taxes (13% HST)**        |                         | -                    | -                       | **$237.80**     |  
| **TOTAL COST**             |                         | -                    | -                       | **$2,067.06**   |  
